Postcode or address search
Latitude-Longitude coordinates EU countries
Below are the available EU countries, which can be combined with the 4 Position coordinates Lat-Lon database of the Netherlands. The database is suitable for showing the nearest dealer or subsidiary in the EU countries in which you are active.
Latitude-Longitude (LatLon)
The EU coordinates database consists of the latitude and longitude coordinates. The difference in number of positions can be explained by the different postcode systems applied in each country.
| Subscription of at least 3 years (price per year) | Number of Positions | Single User (one desktop) | Intranet (closed network) | Internet (one website) |
| Luxemburg | 2 | € 200 | € 300 | € 400 |
| Belgium | 4 | € 500 | € 750 | € 1,000 |
| Denmark | 4 | € 400 | € 600 | € 800 |
| Finland | 5 | € 500 | € 750 | € 1,000 |
| France | 5 | € 600 | € 900 | € 1,200 |
| Italy | 5 | € 600 | € 900 | € 1,200 |
| Luxemburg | 4 | € 400 | € 600 | € 800 |
| Norway | 4 | € 500 | € 750 | € 1,500 |
| Austria | 4 | € 500 | € 750 | € 1,000 |
| Portugal | 4 | € 500 | € 750 | € 1,000 |
| Spain | 5 | € 600 | € 900 | € 1,200 |
| Sweden | 5 | € 850 | € 1,275 | € 1,700 |
| Switzerland | 4 | € 500 | € 750 | € 1,000 |
| Germany | 5 | € 450 | € 675 | € 900 |
| Great-Britain per Sector Postal code | € 500 | On request | On request | |
| Great-Britain per Unit Postal code | € 1,000 | On request | On request |
Request more information and an order form
For more information and an order form, please fill in the form or call: +31(0)23 - 532 56 89.